Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
Knight-N-Reiteralm's Round Trip Ticket | |||||||||||||
  | |||||||||||||
|
|
Club | Date | Stake | Place | Starters | Judges | |
Weimaraner Club of America | 2014-02-11 | OD | 3 | 13 | Myron Meifert | Debra Meifert |
Weimaraner Club of America | 2013-11-12 | OD | 1 | 12 | David Downing | Andy Gerdes |
Lone Star Weimaraner Club | 2013-11-02 | AWD | 2 | 4 | Ron Hudson | Dickie Sorrell |
Greater Phoenix Brittany Club | 2013-09-01 | OD | 4 | 12 | Timothy Kulish | Thomas Workman |
Sahuaro Brittany Club | 2013-08-30 | OD | 3 | 12 | Todd Edward Fielitz | Ricardo Renteria |
Grand Canyon Brittany Club | 2013-05-04 | AWD | 3 | 4 | Lyle Christiansen | Philip Casdorph |
Grand Canyon Brittany Club | 2013-05-04 | OD | 3 | 5 | James Schultz | Steve Johnson |
Orange Coast Weimaraner Club | 2013-05-04 | OD | 2 | 4 | Donald Lee | Todd Edward Fielitz |
Weimaraner Club of America | 2013-04-22 | OP | 1 | 6 | Paul Pollock | Greg Ritchings |
Garden State Weimaraner Club | 2013-04-19 | OP | 1 | 8 | Stanley Zdon JR | Lance Fargo |
South Plains Pointer Club | 2012-11-16 | OP | 4 | 7 | Terry Chandler | Philip Letzo |
South Plains Pointer Club | 2012-11-14 | OP | 2 | 4 | Raymond Whatley | Ron Hudson |
 
| |||