| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| FC Msr's Crystal Blue Persuasion | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Gulf Coast GSP Club | 2013-02-11 | AGD | 3 | 22 | Guy Rezzardi | Heinz Ahlman |
| Gulf Coast GSP Club | 2013-02-11 | AAA | 2 | 8 | John Rabidou | Terry Bomer |
| GSP Club of San Antonio | 2011-12-02 | OGD | 1 | 14 | Ray Cooper | Gene Moseley |
| Gulf Coast GSP Club | 2011-02-19 | AGD | 2 | 21 | Andy Gerdes | Keith Bryant |
| Gulf Coast GSP Club | 2009-11-13 | AGD | 1 | 13 | Dave Vogelsang | Blake Biggs |
| Gulf Coast GSP Club | 2009-11-13 | OGD | 1 | 18 | Gene Mason | Xavier Franco |
| Gulf Coast GSP Club | 2009-11-13 | OAA | 4 | 13 | Gene Moseley | Terry Bomer |
| Gulf Coast GSP Club | 2009-02-14 | OGD | 4 | 29 | Blake Biggs | Heath Kooima |
| Gulf Coast GSP Club | 2008-11-14 | OAA | 3 | 11 | James Wortman | Terry Bomer |
| GSP Club of San Antonio | 2007-02-09 | OD | 1 | 20 | Tonia Doering | Xavier Franco |
| Lone Star GSP Club | 2006-02-03 | OP | 3 | 13 | Chad Baum | Dave Vogelsang |
 
| |||