Home
Dog Search
Event Search
Judge Search
Vizsla Point Lists
Guest Book
CH AFC Sansouci Vermilion Quincy
AKC Number SR30998402 Date of Birth Nov 22, 2005 Breed/Sex Vizsla / F Owner(s) E Neupert/A Neupert
neuviz@cox.netLinks: K9Info, OFA, VizslaPedigrees Owner supplied information whats this? Call Name     Quincy Home Page     http://www.vermilionvizslas.com Sire     DC AFC Valleyhunter Vermilion Grant Dam     CH Sansouci Paudon Tokaji Aszu
| Club | Date | Stake | Placement | Starters |
| Florida Panhandle German Shorthaired Pointer Club | 2010-03-12 | ALGD | 1 | 8 |
| Florida Panhandle German Shorthaired Pointer Club | 2010-03-12 | OGD | 1 | 8 |
| Tampa Bay Vizsla Club | 2010-02-19 | OGD | 1 | 11 |
| South Louisiana Vizsla Club | 2010-02-05 | AGD | 1 | 14 |
| South Louisiana Vizsla Club | 2010-02-05 | OGD | 3 | 14 |
| Florida Panhandle German Shorthaired Pointer Club | 2010-01-15 | AGD | 2 | 24 |
| Tampa Bay Vizsla Club | 2009-12-04 | OLGD | 4 | 14 |
| Western Irish Setter Club, Inc. | 2009-04-25 | OGD | 4 | 20 |
| Tampa Bay Vizsla Club | 2009-03-27 | AGD | 2 | 20 |
| Vizsla Club of Eastern Iowa | 2007-10-06 | OD | 3 | 10 |
| Tampa Bay Vizsla Club | 2007-03-30 | AWD | 2 | 13 |
| South Louisiana Vizsla Club | 2007-02-02 | OP | 1 | 8 |
| Tampa Bay Vizsla Club | 2006-12-01 | AWP | 1 | 10 |
| Tampa Bay Vizsla Club | 2006-12-01 | OP | 4 | 5 |
| Tampa Bay Vizsla Club | 2006-12-01 | OD | 2 | 13 |
| Central Florida German Shorthaired Pointer Club | 2006-11-04 | AWP | 4 | 6 |
 
| |||