Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
Firestorm's Iceman | ||||||||||||||
  | ||||||||||||||
|
|
Club | Date | Stake | Place | Starters | Judges | |
San Joaquin GSP Club | 2016-03-11 | OD | 3 | 12 | Gayle Moynier | John Moynier |
GWP Club of Southern California | 2016-02-26 | OD | 3 | 19 | Edward Dixon | Brandon Blum |
Southern Arizona GSP Club | 2016-01-29 | OD | 2 | 14 | Maria Zucconi | Dean R Crabbs |
GWP Club of Northern California | 2015-11-12 | OP | 2 | 9 | Leslie Like | John Moynier |
High Sierra GSP Club | 2015-11-07 | OP | 1 | 5 | Nick Nickol | John Moynier |
GSP Club of Oregon | 2015-04-25 | OP | 2 | 12 | Angela Schillereff | Irene Palmer |
GWP Club of Central Oregon | 2015-04-18 | OP | 2 | 13 | Irene Palmer | Joseph Fowler |
 
| |||