Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
Brandy's Spanish Captain | |||||||||||||
  | |||||||||||||
|
|
Club | Date | Stake | Place | Starters | Judges | |
GSP Club of Reno | 2017-11-04 | AGD | 1 | 8 | Steven Artis | Shane Pinkard |
GSP Club of Reno | 2017-11-04 | OLGD | 1 | 7 | Shane Pinkard | David Nelson |
Monterey Bay English Setter Club | 2017-10-07 | ALGD | 2 | 5 | Raymond Nelson | Tom Griffin |
Monterey Bay English Setter Club | 2017-10-07 | AGD | 2 | 7 | Raymond Nelson | Cindy Smullen |
California Brittany Club | 2017-01-28 | AWD | 1 | 12 | Willie Stevens JR | Raul Pineda |
GSP Club of Reno | 2016-06-04 | OD | 1 | 8 | Christine Zink | Pierre Urrutia |
GSP Club of Northern Sacramento Val | 2016-04-08 | AWP | 1 | 14 | James Simmons | Dominic Pettinato |
GSP Club of Northern Sacramento Val | 2016-04-08 | OP | 3 | 12 | Ted Foster | Sarah Chvilicek |
Northern California Brittany Club | 2016-03-25 | AWP | 3 | 6 | James Simmons | Pierre Urrutia |
Northern California Brittany Club | 2016-03-25 | OP | 2 | 6 | Pierre Urrutia | Joe Gower |
GSP Club of California | 2015-12-05 | AWP | 1 | 10 | Willie Stevens JR | Derrick Mullin |
GSP Club of California | 2015-12-05 | OP | 2 | 10 | Willie Stevens JR | Aaron Fausett |
GSP Club of Reno | 2015-10-31 | AWP | 2 | 4 | Cindy Smullen | Sarah Chvilicek |
 
| |||