| Home | Dog Search | Event Search | Judge Search | Vizsla Point Lists |
| Burr Oak's Poison Ivy | |||||||||||||
  | |||||||||||||
|
| ||||||||||||
| Club | Date | Stake | Place | Starters | Judges | |
| Vizsla Club of Eastern Iowa | 2007-10-06 | OD | 4 | 10 | Skip Wonnell | Rodney Albin |
| Vizsla Club of Illinois, Inc. | 2007-09-22 | AWD | 3 | 8 | Mark Johnson | Edward Pogson |
| Vizsla Club of Illinois, Inc. | 2007-09-22 | OD | 4 | 12 | Kelly Donham | Mark Johnson |
| Vizsla Club of Eastern Iowa | 2007-05-05 | AWP | 1 | 4 | Douglas R. Bruns | Rodney Albin |
| Vizsla Club of Eastern Iowa | 2007-05-05 | OP | 1 | 4 | Bob Hodges | Rodney Albin |
| Vizsla Club of Eastern Iowa | 2007-05-05 | AWD | 4 | 6 | Julie Nelson | Douglas R. Bruns |
| Vizsla Club of Eastern Iowa | 2007-05-05 | OD | 4 | 8 | Julie Nelson | Paul Howard |
| GSP Club of Illinois | 2007-04-21 | AWP | 3 | 11 | Pennie Willis | Terry Trzcinski |
| GSP Club of Illinois | 2007-04-21 | AWD | 2 | 11 | Pennie Willis | Charles Dosenbach |
| Central Wisconsin Vizsla Club | 2007-04-14 | OD | 4 | 30 | Julia Bonar | Deborah Fridlund-Lynn |
| Irish Setter Club of Milwaukee, Inc. | 2007-04-07 | OP | 4 | 12 | Sam Thompson | Lee Shoaf |
| Irish Setter Club of Milwaukee, Inc. | 2007-04-07 | OD | 3 | 7 | Sam Thompson | Lee Shoaf |
| Vizsla Club of Illinois, Inc. | 2007-03-10 | AWP | 4 | 12 | Sam Thompson | Douglas R. Bruns |
 
| |||