Home | Dog Search | Event Search | Judge Search |
Hudson Valley Brittany Club Lost Pond Inc, Oxford, NY Open Derby       May 05, 2012 5 Starters Judges: Leslie Hunt and Lisa Pollock     1. Black Creek's Hammerin Jackie - Brit     2. Boudreaux's Glory Quail-A-Loo-Ya - Brit     3. Saddle's Levi Von Greif - GSP     4. Withheld | Hudson Valley Brittany Club Lost Pond Inc, Oxford, NY Open All-Age       May 05, 2012 13 Starters Judges: Tony Smid and Lisa Pollock     1. Black Creek Tim - Brit     2. Reidyhills Cisco Jane - Brit     3. Sigbrit's The Diamonds In Me - Brit     4. Up N' Adam's Cherokee Spirit - GSP |
Brittany Club of Upper New York Three Rivers, Baldwinsville, NY Open All-Age       Apr 21, 2012 14 Starters Judges: Paul Pollock and Lisa Pollock     1. Maximum Overdrive II - Brit     2. Black Creek Deacon - Brit     3. Hits Showtime - Brit     4. Ace's Bonus Myles - Brit | Weimaraner Club of America English Setter Club, Medford, NJ Open Derby       Apr 09, 2012 16 Starters Judges: James D'Amico and Lisa Pollock     1. Ice Hole - Weim     2. Westweim's CJ Trax V Reiteralm - Weim     3. Jaas Gambel Quail Of Harwil - Weim     4. Gunmettle's Playin To Win - Weim |
Weimaraner Club of America English Setter Club, Medford, NJ Open Gun Dog - Retrieving       Apr 09, 2012 16 Starters : 16 Weim Judges: Lisa Pollock and Lisa Pollock     1. Grau Geist's Texas City Slicker - Weim     2. Erbenhof S And S Sass A. Frass - Weim     3. Grau Geist's Arctic Rush - Weim     4. Snake Breaks No Quarter - Weim | Bama Brittany Club Forever Wild State Cattle Ranch, Greensboro, AL Open Gun Dog       Feb 01, 2012 24 Starters : 20 Brit, 1 Pntr-GW, 1 Pointer, 2 Set-Eng Judges: Larry Hilliard and Lisa Pollock     1. Jeter III - Brit     2. Hideaway's Gentleman Jack - Set-Eng     3. Chesterfield's Molly - Brit     4. Firestarter's Crossed The Line - Brit |
Central New England Brittany Club Flaherty Management Area, East Windsor, CT Open Limited Gun Dog       Sep 17, 2011 23 Starters Judges: Marvin Roth and Lisa Pollock     1. Mr. Hires - Brit     2. Hits Showtime - Brit     3. One Off Mojito Mike - Brit     4. Finn Maccuhal - Brit | Iowa Brittany Club Union County Ranch, Thayer, IA Amateur Gun Dog       Apr 01, 2011 26 Starters Judges: Richard Brewington and Lisa Pollock     1. High Hopes Little Ann - Brit     2. Wrigley's Chip Makin' His Marc - Brit     3. Lockridge's Something To Be Proud Of - Brit     4. Oliver Ollister Chips Ahoy - Brit |
Hudson Valley Brittany Club Lost Pond Inc, Oxford, NY Amateur Walking Derby       Apr 30, 2010 7 Starters Judges: Paul Pollock and Lisa Pollock     1. Grousewood Remada Ombudsman - Brit     2. Boudreaux's Micro Bullet - Brit     3. Little Liberty Delight - Brit     4. Swift River's The Great Escape - Brit | Hudson Valley Brittany Club Lost Pond Inc, Oxford, NY Open All-Age       Apr 30, 2010 16 Starters Judges: Paul Pollock and Lisa Pollock     1. Black Creek Deacon - Brit     2. Savin The Best For Last - Brit     3. Black Creek Tim - Brit     4. Withheld |
Eastern German Shorthaired Pointer Club, Inc. English Setter Club Of America, Rte 541, Medford, NJ Open Gun Dog - Retrieving       Mar 12, 2010 14 Starters : 6 Pntr-GS, 1 Pntr-GW, 2 Set-Gord, 5 Vizs Judges: Paul Pollock and Lisa Pollock     1. Tullis Sticker Shock - GSP     2. Sawmills Wild Huckelberry - Vizsla     3. Fieldmaster's Montauk Zephyr - GSP     4. Piper's Upwind Of Bunker Hill - Vizsla | Eastern German Shorthaired Pointer Club, Inc. English Setter Club Of America, Rte 541, Medford, NJ Open Limited Gun Dog       Mar 12, 2010 20 Starters Judges: Kevin Joyce and Lisa Pollock     1. Tulli's Shelby - GSP     2. Tullis Sticker Shock - GSP     3. Milomix Roy - Set-Gord     4. Barben's Absolut Joie De Vivre - Vizsla |
Music City Brittany Club Percy Priest Wma, La Vergne, TN Amateur Gun Dog       Mar 04, 2010 19 Starters : 19 Brit Judges: Paul Pollock and Lisa Pollock     1. Coos Riglee - Brit     2. Peter Gunn - Brit     3. Kinwashkly Ruby Tuesday - Brit     4. Rocky's Queen Of Hearts - Brit | Bama Brittany Club Forever Wild State Cattle Ranch, Greensboro, AL Amateur Gun Dog       Feb 04, 2010 24 Starters Judges: Paul Pollock and Lisa Pollock     1. Db Cooper - Brit     2. Chesterfield's Molly - Brit     3. One Off Mojito Mike - Brit     4. Peter Gunn - Brit |
Hudson Valley Brittany Club Lost Pond Inc, Oxford, NY Amateur Walking Derby       May 02, 2009 8 Starters Judges: Paul Pollock and Lisa Pollock     1. Saradac's Sweet Pea - Brit     2. Adamar's Gambling Buddy - Brit     3. En Parker J Of Hickoryrun - Brit     4. Highbrow's Red Magic - Brit | Hudson Valley Brittany Club Lost Pond Inc, Oxford, NY Amateur Gun Dog       May 02, 2009 25 Starters : 23 Brit, 2 Vizs Judges: Paul Pollock and Lisa Pollock     1. Rimardas Rebel Jake - Brit     2. Reidyhills Jessie Jane - Brit     3. Ginjac's Heatin It Up - Brit     4. Red Haired Mary - Brit |
Bama Brittany Club Brian Spear Plantation, Lowndesboro, AL Amateur Gun Dog       Feb 01, 2009 21 Starters : 21 Brit Judges: Paul Pollock and Lisa Pollock     1. Kismet - Brit     2. Chesterfield's Molly - Brit     3. Brook's Little Pete - Brit     4. Ammo's Gone With The Wind - Brit | Music City Brittany Club Percy Priest Wma, La Vergne, TN Amateur Gun Dog       Nov 12, 2008 21 Starters : 21 Brit Judges: Paul Pollock and Lisa Pollock     1. Windy Hills Ike - Brit     2. Bj's Blaz'n Daisy - Brit     3. Kismet - Brit     4. Nelson's Braveheart - Brit |
North Jersey Brittany Club, Inc. English Setter Club Grounds, Medford, NJ Open Gun Dog       Oct 18, 2008 19 Starters : 9 Brit, 7 Pntr-GS, 3 Pntr-GW Judges: Paul Pollock and Lisa Pollock     1. Jenny Two Shoes Marjos - Brit     2. Coveyrise This Budz 4 U - Brit     3. Jerelins Justa Stacked Deck - GWP     4. Coveyrise Flyboy - Brit | Maryland Brittany Club, Inc. Indian Springs Wildlife Management Area, Clear Spring, MD Open Derby       Oct 11, 2008 5 Starters : 3 Brit, 1 Pntr-GS, 1 Pointer Judges: Steve Lauterbach and Lisa Pollock     1. Spring Hill's High Performance - Brit     2. Klassic Thank You Jim - GSP     3. Sampson's Roxie Von Reiteralm - Weim     4. Withheld |
Georgia Brittany Club Laramore Farms, Leesburg, GA Amateur Gun Dog       Jan 26, 2008 23 Starters : 23 Brit Judges: Paul Pollock and Lisa Pollock     1. Diamond Reo - Brit     2. Alley-Oop - Brit     3. Peter Gunn - Brit     4. Dealer's Lucky Clover - Brit | Music City Brittany Club Percy Priest Wma, La Vergne, TN Open Derby       Feb 28, 2007 18 Starters : 18 Brit Judges: Paul Pollock and Lisa Pollock     1. July - Brit     2. Sunrise What A Cut-Up - Brit     3. Ammo's Easy Money - Brit     4. Roosters Stardust - Brit |
Music City Brittany Club Percy Priest Wma, La Vergne, TN Open Gun Dog       Nov 15, 2006 30 Starters : 30 Brit Judges: Paul Pollock and Lisa Pollock     1. Shady's Be Sumbuddy - Brit     2. Jay Hawk's Georgia Girl - Brit     3. Ammo's Gamblin' On Dually - Brit     4. Home Run Hank - Brit | Hudson Valley Brittany Club Lost Pond Inc, Oxford, NY Amateur Gun Dog       Apr 29, 2006 29 Starters : 26 Brit, 3 Pntr-GS Judges: Paul Pollock and Lisa Pollock     1. Rimardas Rebel Jake - Brit     2. Casco Bay Jasper - Brit     3. Tbf's Hotroddin Howser - Brit     4. Sylvias Big Birthday Bash - Brit |
Eastern German Shorthaired Pointer Club, Inc. English Setter Club Of America, Rte 541, Medford, NJ Open Puppy       Mar 17, 2006 7 Starters : 2 Pntr-GS, 2 Vizs, 3 Weim Judges: Joe Luisi and Lisa Pollock     1. Windswepts Miss Liberty - GSP     2. Sawmills Wild Huckelberry - Vizsla     3. Tabor's Classic I Love Lucy - GSP     4. Winstars Quail Dancer Amy - Weim | Northern Virginia Brittany Club, Inc. Mckee Beshers Wildlife Management Area, Seneca, MD Open Puppy       Apr 07, 2005 6 Starters : 6 Brit Judges: M Augustine and Lisa Pollock     1. Linvel's Storm - Brit     2. Buck's Make'M Quake Jake - Brit     3. Carolina Red - Brit     4. Coveyrise This Budz 4 U - Brit |
Northern Virginia Brittany Club, Inc. Mckee Beshers Wildlife Management Area, Seneca, MD Amateur All-Age       Apr 07, 2005 4 Starters : 4 Brit Judges: Paul Pollock and Lisa Pollock     1. Whiz's Covey Ripper - Brit     2. Withheld     3. Withheld     4. Withheld | Del-Val Brittany Club English Setter Club Of A,, Route 541, Medford, NJ Open Gun Dog       Apr 23, 2004 15 Starters : 15 Brit Judges: Greg Nicholson and Lisa Pollock     1. Highlanders Autumn Blaze - Brit     2. Broken Wing Northwoods Nikki - Brit     3. MT Views Ytwok - Brit     4. Deepaul's Devil Jack - Brit |
Maryland Brittany Club, Inc. Indian Springs Wildlife Management Area, Clear Spring, MD Open Derby       Mar 20, 2004 8 Starters : 7 Brit, 1 Pointer Judges: George Habecker and Lisa Pollock     1. Cold Mountain - Brit     2. Rovans Rock Ridge Win Jammer - Brit     3. Ginjac's Rosie Del Prado - Brit     4. Jj's Special Edition - Brit | Maryland Brittany Club, Inc. Indian Springs Wildlife Management Area, Clear Spring, MD Amateur Gun Dog       Mar 20, 2004 21 Starters : 18 Brit, 1 Pntr-GS, 2 Pointer Judges: Neil Colquhoun and Lisa Pollock     1. Covey Rise On The Run - Brit     2. Kirby MTN Becasseau Echo - Brit     3. Buck's Rusty Red Rovan - Brit     4. JDZ Cut N Edge Codi Of BW - Brit |
Anthracite Brittany Club Freeland Kennel Club, Weatherly, PA Amateur Gun Dog       Nov 15, 2003 15 Starters : 15 Brit Judges: Ray Gorman and Lisa Pollock     1. Kirby MTN Becasseau Echo - Brit     2. Little Guy Levi - Brit     3. Broken Wing Northwoods Nikki - Brit     4. MR. B's Tess - Brit | Central New England Brittany Club Flaherty Management Area, East Windsor, CT Open Derby       Sep 20, 2003 10 Starters : 6 Brit, 2 Pntr-GS, 2 Pointer Judges: Judy Kiracofe and Lisa Pollock     1. Big Buck's Viper - GSP     2. Rovans Hailstormin Harold - Brit     3. Rovans Tailwind Tommy - Brit     4. Flashfire's Woodland Flame - Brit |
Central New England Brittany Club Flaherty Management Area, East Windsor, CT Open All-Age       Sep 20, 2003 14 Starters : 14 Brit Judges: Neil Colquhoun and Lisa Pollock     1. Just Call Me Roy - Brit     2. Keystone's Double Shot - Brit     3. Tbf's Fistful Of Aces - Brit     4. Tbf's Reba Baloo By You - Brit | Del-Val Brittany Club English Setter Club Of America, Medford, NJ Open Puppy       Sep 13, 2003 16 Starters : 9 Brit, 3 Pntr-GS, 1 Pntr-GW, 2 Set-Gord, 1 Weim Judges: Judy Kiracofe and Lisa Pollock     1. Bye Bye Lilly - GSP     2. Windswept's Adirondack - Brit     3. Rovans Tailwind Tommy - Brit     4. Marjo's Alakazam - Brit |
Rappahannock Brittany Club Phelps Wildlife Management Area, Summerduck, VA Open All-Age       Mar 22, 2003 13 Starters : 11 Brit, 1 Pntr-GS, 1 Set-Gord Judges: Paul Pollock and Lisa Pollock     1. Diamond Hill Dan - Brit     2. Breeze County Clyde - Brit     3. Linvel's Apple Dumplin - Brit     4. Sandy Creek Duke - Set-Gord |