Home | Dog Search | Event Search | Judge Search |
Alamo Brittany Club Boyd Ranch, Wortham, TX Open Gun Dog       Jan 18, 2019 7 Starters : 5 Brit, 1 Set-Eng, 1 Vizs Judges: Vic Carrington and S Hintzel     1. Highpoint Blazin' Meg - Brit     2. Jax Blazin Benny - Brit     3. Josey's Jazzem Up Rascal - Brit     4. Withheld | Alamo Brittany Club Boyd Ranch, Wortham, TX Amateur All-Age       Jan 19, 2018 13 Starters Judges: Vic Carrington and Charlie Collier     1. P J Wildfires Little Lexi - GSP     2. Hi-N's Maggie May II - GSP     3. Twin Creeks Running Ruger - GSP     4. J&M Shoot The Breeze - Brit |
Fort Worth Brittany Club Boyd Ranch, Wortham, TX Open Puppy       Jan 12, 2018 6 Starters Judges: Bret Lindback and Vic Carrington     1. Highpoint Spike's Southern Star - Brit     2. Stoney Hill's Makin It Rain - GSP     3. Kinwashkly Rustyridge Justifed - Brit     4. Ranger Mitchell - Brit | Fort Worth Brittany Club Boyd Ranch, Wortham, TX Amateur All-Age       Jan 12, 2018 13 Starters Judges: Vic Carrington and Mitsue Nakamura     1. Hi-N's Maggie May II - GSP     2. P J Wildfires Little Lexi - GSP     3. Arrow's Tequila Rustler - Brit     4. Chiefs Cross Plains Copper Breeze - Brit |
Indian Nations Brittany Club Lake Murray State Park, Ardmore, OK Amateur All-Age       Oct 20, 2017 13 Starters : 13 Brit Judges: Vic Carrington and David Downing     1. Kinwashkly Tempo - Brit     2. Highpoint Spike's Southern Gal - Brit     3. Ss Rig's Colorado Gun Runner - Brit     4. Straight Arrow Revelie's Heart - Brit | Alamo Brittany Club Boyd Ranch, Wortham, TX Amateur Gun Dog       Jan 20, 2017 17 Starters Judges: Vic Carrington and Julie LaRue     1. Hi-N's Heel On Wheels - GSP     2. Diamond C's Vivacious Vivienne - Vizsla     3. Power's Amazin Zoe - Brit     4. Ruby June - Set-Eng |
Indian Nations Brittany Club Lake Murray State Park, Ardmore, OK Amateur Gun Dog       Oct 08, 2016 22 Starters : 18 Brit, 4 Pntr-GS Judges: Terry Gowin and Vic Carrington     1. Beaver's Straight Arrow Cutter - Brit     2. Sundance Kid's Gunsling 45 - GSP     3. Trasa's Little Sky Dancer - Brit     4. Breton's Sam I Am - Brit | Texas Coastal Brittany Club Boyd Ranch, Wortham, TX Amateur Gun Dog       Jan 18, 2016 14 Starters Judges: Vic Carrington and Timothy Hidalgo     1. Tlm Copilot - Brit     2. Bk's Reba - Vizsla     3. Diamond C's Recon - Vizsla     4. Gun Runner's Gotta Lotta Mo - Brit |
Alamo Brittany Club Boyd Ranch, Wortham, TX Amateur Gun Dog       Dec 11, 2015 13 Starters Judges: Kim Ochoa and Vic Carrington     1. Spare Time's Painted Lady - GSP     2. Power's Amazin Zoe - Brit     3. Blackthorn - Set-Eng     4. Spare Time's Pat Hand - GSP | Alamo Brittany Club Boyd Ranch, Wortham, TX Open Gun Dog       Dec 11, 2015 4 Starters Judges: Kim Ochoa and Vic Carrington     1. Withheld     2. Withheld     3. Withheld     4. Withheld |
Alamo Brittany Club Boyd Ranch, Wortham, TX Open Puppy       Dec 12, 2014 6 Starters Judges: Tom Milam and Vic Carrington     1. Setter Downs Round And Round - Set-Irsh     2. Setter Downs Texas Summer - Set-Irsh     3. Flame'N Red Epilogue - Set-Irsh     4. Mytyme's Early Spirit Of The West - Set-Irsh | Alamo Brittany Club Boyd Ranch, Wortham, TX Open Derby       Dec 12, 2014 4 Starters Judges: Vic Carrington and Tom Longfellow     1. J&M Shoot The Breeze - Brit     2. Iskote Bikwak - Set-Irsh     3. Tlm Tejano Bob - Brit     4. Tlm Poncho Villa - Brit |
Northern Oklahoma Brittany Club Lake Murray State Park, Ardmore, OK Open Puppy       Jan 30, 2014 5 Starters Judges: Vic Carrington and Harold Davis     1. J&M All Dug In - Brit     2. Tlm Tejano Bob - Brit     3. Markar's Double Down - Brit     4. Tmr's White Irish Rose - Brit | Texas Coastal Brittany Club Boyd Ranch, Wortham, TX Amateur Gun Dog       Nov 08, 2013 9 Starters Judges: Ben Kuykendall and Vic Carrington     1. Rainbow's Gone Overboard - Brit     2. Brownhaven The Huntress - Set-Irsh     3. Horizon's Buddy - Set-Eng     4. Withheld |
West Texas Brittany Club L.B.J. National Grasslands, Decatur, TX Open Derby       Feb 22, 2013 13 Starters Judges: Ora Beth McMullen and Vic Carrington     1. Flying O Rocket Darci - Brit     2. Rex S & B Shiver - Brit     3. Cody Tejas Ranger - Brit     4. Tequila's Red Corvette - Brit | West Texas Brittany Club L.B.J. National Grasslands, Decatur, TX Amateur All-Age       Feb 22, 2013 15 Starters Judges: Ben Kuykendall and Vic Carrington     1. J&M Jax Sugar Babe - Brit     2. Stoney Hill's Cuttin' Kasey - GSP     3. Rusty Ridge Lucky Strike - Brit     4. Powder River's Tri Ur Luck - Brit |
Lone Star Brittany Club, Inc. Lake Murray State Park, Ardmore, OK Open Puppy       Feb 07, 2013 9 Starters : 9 Brit Judges: Vic Carrington and Frank Campbell     1. Teltex Mr. Ranger - Brit     2. Runningfullthrottlegauge - Brit     3. Clay Creek's White Out - Brit     4. Autens Belle Of Briarwood - Brit | Lone Star Brittany Club, Inc. Lake Murray State Park, Ardmore, OK Open Derby       Feb 07, 2013 11 Starters : 11 Brit Judges: Vic Carrington and Wesley Felt     1. Rj's Shadow Runner - Brit     2. Mac's Tequila Rose - Brit     3. Rusty's Royal Run - Brit     4. Sadie's Starry Surprise - Brit |
Sooner Brittany Club Lake Murray State Park, Ardmore, OK Open Puppy       Mar 04, 2011 10 Starters Judges: Vic Carrington and Mitsue Nakamura     1. Diamond Hill Dirt - Brit     2. Wild Mtn's Lil Piece Of My Heart - Brit     3. Carpe Diem - Brit     4. Tlm Pete Nocona - Brit | Sooner Brittany Club Lake Murray State Park, Ardmore, OK Amateur All-Age       Mar 04, 2011 16 Starters Judges: Vic Carrington and Joyce Miley     1. Tlm Comanche Chief - Brit     2. Windtuck Rocket's Red Glare - Brit     3. T & W's Diamond Jim - Brit     4. Starlight's Blazing Sirius - Brit |
Sooner Brittany Club Lake Murray State Park, Ardmore, OK Open Puppy       Apr 03, 2010 7 Starters Judges: Vic Carrington and R A Rankin     1. Mississ Amazin' - Brit     2. Wimberley Rowdy Bo-Dandy - Brit     3. Gone Choctaw - Brit     4. Littletons Jackie - Brit | Texas Coastal Brittany Club Boyd Ranch, Wortham, TX Open Derby       Nov 06, 2009 8 Starters Judges: Vic Carrington and Jim Crawford     1. Streek's Lil Maggie - Set-Eng     2. Spare Time's Pat Hand - GSP     3. Celtiagh Magix Cullen - Set-Irsh     4. Tictaulk's A Pretty Penny - Set-Gord |
Texas Coastal Brittany Club Boyd Ranch, Wortham, TX Amateur Gun Dog       Nov 07, 2008 13 Starters : 6 Brit, 2 Set-Eng, 2 Set-Gord, 2 Set-Irsh, 1 Vizs Judges: Kim Ochoa and Vic Carrington     1. J&M Breton Sparks Will Fly - Brit     2. Brownhaven Steel Magnolia - Set-Irsh     3. Kk Majorette's Coquina - Brit     4. Gunsmoke Dust A Flyin - Set-Gord | Texas Coastal Brittany Club Boyd Ranch, Wortham, TX Open Puppy       Nov 09, 2007 4 Starters : 4 Brit Judges: Vic Carrington and E J Hall     1. Chiefs Piper Ojo Verde - Brit     2. Freezing Point - Brit     3. Tjl's Material Girl - Brit     4. Withheld |
Texas Coastal Brittany Club Porter Ranch #3, Hubbard, TX Amateur Gun Dog       Jan 27, 2006 4 Starters : 2 Brit, 2 Set-Gord Judges: Vic Carrington and Shawn Rowan     1. Fast Company - Brit     2. Taimen Talo Thunderbolt - Set-Gord     3. Tequilla's Joker Lightning - Brit     4. Withheld | Texas Coastal Brittany Club Porter Ranch #3, Hubbard, TX Amateur All-Age       Oct 14, 2005 14 Starters : 14 Brit Judges: Vic Carrington and Conrad Plevnic     1. TLM Missouri Red - Brit     2. Bar None's Texas Ranger - Brit     3. J And M Ace High Jax - Brit     4. Wichita - Brit |
Alamo Brittany Club Schumann Brothers Ranch, Dime Box, TX Open Puppy       Jan 21, 2005 13 Starters : 3 Brit, 4 Pntr-GS, 1 Pntr-GW, 4 Set-Gord, 1 Vizs Judges: Vic Carrington and Brian Riggle     1. Jimmie's King Tuaca - Brit     2. Shadowfax Angus Macfarlane - Set-Gord     3. J & K Southern Rock A Billy Bullseye - GSP     4. Red Oak's Texas Martini - Vizsla | Alamo Brittany Club Schumann Brothers Ranch, Dime Box, TX Open Puppy       Jan 16, 2004 9 Starters : 6 Brit, 1 Pntr-GS, 1 Set-Eng, 1 Weim Judges: Vic Carrington and Mary Karbiner     1. Blueridge's Krown Jewell - Brit     2. Tlm Comanche Chief - Brit     3. Tc's Match Boks Racer - Brit     4. Bigfoot's Sergeant - Set-Eng |
Alamo Brittany Club Schumann Brothers Ranch, Dime Box, TX Amateur Gun Dog       Jan 16, 2004 13 Starters : 7 Brit, 4 Pntr-GS, 1 Set-Gord, 1 Set-Irsh Judges: Vic Carrington and Thomas Negrete     1. Decartier Ben Out On Bail - Brit     2. Taimen Talo Thunderbolt - Set-Gord     3. Southwind's Buccaneer - GSP     4. KK Lone Star Ranger - Brit | Texas Coastal Brittany Club Porter Ranch #3, Hubbard, TX Open Gun Dog       Feb 01, 2002 8 Starters : 8 Brit Judges: Keith Johnson and Vic Carrington     1. J And M Sam's Smokin' Sally - Brit     2. J And M Sam's Lone Star Red - Brit     3. Dream Weaver - Brit     4. J And M Woodsongs' Jumping Joy - Brit |
Missouri Valley Brittany Club, Inc. Branch Oak Lake Trial Grounds, Raymond, NE Open Limited All-Age       Apr 20, 2000 31 Starters : 31 Brit Judges: Larry West and Vic Carrington     1. Tequila's TJ Max - Brit     2. The Prairie Tornado - Brit     3. Masked Shoshoni War Chief - Brit     4. Carolina Ranger - Brit | Sooner Brittany Club Lake Murray State Park, Ardmore, OK Open Gun Dog       Nov 05, 1999 17 Starters : 17 Brit Judges: Vic Carrington and Sue D'Arcy     1. Bi-Mar's Kansas Kate - Brit     2. J And M Sam's Smokin' Sally - Brit     3. Rimarda's Molly A Dan D - Brit     4. Blueridge's Sundance Express - Brit |
Lone Star Brittany Club, Inc. Lake Murray State Park, Ardmore, OK Open Gun Dog       Feb 11, 1999 15 Starters : 15 Brit Judges: Vic Carrington and Gary Smith     1. Sweet Winchester One-O-One - Brit     2. Blueridge's Nosy Lady Kate - Brit     3. Lyndsey's Lone Star Rose - Brit     4. Mikie De Bretagne - Brit |